
MEMDOS LB
Technology that makes waves
The MEMDOS LB is used when the pump needs to be integrated into controls or control loops. Thanks to a robust ram drive with manual or automatic power adjustment, the conveyed media, such as acids, alkalis, precipitants and flocculants, are dosed reliably and precisely. To adjust the dosing capacity, the stroke length can be adjusted mechanically or the speed of the three-phase motor can be controlled via a separate frequency converter. On request, the MEMDOS LB is also available with a double membrane system.
Jesco-MEMDOS
Jesco-MEMDOS_LB
- Performance range 4 – 1020 l/h, up to 16 bar
- Power supply 115 V, 230 V or 400 V
- Material versions PVC, PP, PVDF and stainless steel
- Stroke length continuously adjustable from 0 – 100%
- Variety of three-phase and AC motors
- ATEX variants for zones 1 and 2 possible
- Suitable for frequency converter operation
- Double membrane system (optional)
- Automatic stroke length adjustment (optional)
More product views

| MEMDOS LB | 4 | 4-HP | 10 | 10-HP | 20 | 20-HP | 35 | 60 | 80 | 150 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow rate at max. back pressure | 50Hz | l/h | 4 | 8.4 | 14 | 24 | 22 | 36 | 63 | 90 | 156 | ||
| 60Hz | 4.8 | 10.1 | 16.8 | 28.8 | 26.4 | 43.2 | 75.6 | 108 | 187.2 | ||||
| Max. delivery pressure | bar | 12 | 16 | 12 | 16 | 12 | 16 | 10 | 5 | ||||
| nominal stroke frequency | 50Hz | min -1 | 26 | 72 | 120 | 72 | 120 | 72 | 120 | ||||
| 60Hz | 31.2 | 86.4 | 144 | 86.4 | 144 | 86.4 | 144 | ||||||
| Suction lift for non- outgassing media |
mWS | 9 | 8th | 7 | |||||||||
| Max inlet pressure | mbar | 500 | |||||||||||
| diameter of the membrane | mm | 52 | 64 | 90 | |||||||||
| valve size | DN4 | DN6 | DN10 | ||||||||||
| power supply | 230 / 400 V (optional 115 V) | ||||||||||||
| degree of protection | IP55 | ||||||||||||
| insulation class | f | ||||||||||||
| Material versions | PP, PVC, PVDF, 1.4571 | ||||||||||||
| Weight* | pp | kg | 8th | 8th | 9.5 | ||||||||
| PVC | 8th | 8th | 9.5 | ||||||||||
| PVDF | 8th | 8th | 9.5 | ||||||||||
| stainless steel (1.4571) | 9.5 | 9.5 | 15.5 | ||||||||||
| Permitted ambient temperature | °C | 5 – 45 (with PVC parts 5 – 40) | |||||||||||
| Permitted media temperature | °C | 80 (with PVC parts 35, with PP parts 60) | |||||||||||
| MEMDOS LB | 110 | 160 | 210 | 260 | 310 | 400 | 510 | 760 | 1010 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow rate at max. back pressure | 50Hz | l/h | 114 | 144 | 210 | 264 | 294 | 390 | 504 | 744 | 1020 | |
| 60Hz | 136.8 | 172.8 | 252 | 316.8 | 352.8 | 468 | 604.8 | 892.8 | 1224 | |||
| Max. delivery pressure | bar | 10 | 8th | 6 | 4 | 3 | ||||||
| nominal stroke frequency | 50Hz | min -1 | 96 | 120 | 96 | 120 | 96 | 120 | 53 | 76 | 107 | |
| 60Hz | 115.2 | 144 | 115.2 | 144 | 115.2 | 144 | 63.6 | 91.2 | 128.4 | |||
| Suction lift for non- outgassing media |
mWS | 7 | 6 | 4.5 | 1 | |||||||
| Max inlet pressure | mbar | 500 | ||||||||||
| diameter of the membrane | mm | 90 | 120 | 150 | 185 | |||||||
| valve size | DN10 | DN15 | DN25 | |||||||||
| power supply | 230 / 400 V (optional 115 V) | |||||||||||
| degree of protection | IP55 | |||||||||||
| insulation class | f | |||||||||||
| Material versions | PP, PVC, PVDF, 1.4571 | |||||||||||
| Weight* | pp | kg | 15 | 16 | 20 | 23.5 | ||||||
| PVC | 15 | 16 | 20 | 23.5 | ||||||||
| PVDF | 15 | 16 | 20 | 23.5 | ||||||||
| stainless steel (1.4571) | 20 | 23 | 31 | 45.5 | ||||||||
| Permitted ambient temperature | °C | 5 – 45 (with PVC parts 5 – 40) | ||||||||||
| Permitted media temperature | °C | 80 (with PVC parts 35, with PP parts 60) | ||||||||||
*) Weights may vary slightly depending on the engines; these are average values
Subject to technical changes and errors



