دوزینگ پمپ پرومیننت ProMinent cc3

 

Technical Data

 

Pump type Delivery rate at max. back pressure Delivery rate at medium back pressure Stroke rate Suction lift Connection size
oØ x i Ø
Motor rating Shipping weight
bar l/h bar l/h strokes/h m WC mm W kg
CC3 1000 10 0.156 6 0.158 5625 1.5 6 x 4 45 2.5
CC3 1601 16 0.7 8 0.91 5625 6 6 x 4 45 2.5
CC3 1201 12 1.21 6 1.41 5625 6 6 x 4 45 2.5
CC3 0803 8 2.88 4 3.12 5625 3 6 x 4 45 2.5
CC3 1002 10 1.63 5 2.19 5625 6 8 x 5 45 2.7
CC3 0407 3.5 6.3 2 6.42 5625 6 8 x 5 45 2.7
CC3 0212 1.5 11.5 1 12.4 5625 1.5 8 x 5 45 2.9
CONC 0806 8 7 4 8.2 10800 6 8 x 5 45 2.5
CONC 1003 10 4.7 6 6.3 10800 3 8 x 5 45 2.5
CONC 0313 3.5 13 2 16.5 10800 6 8 x 5 45 2.5
CONC 02023 1.5 24 1 25.0 10800 1.5 12 x 9 45 2.7

 

دوزینگ پمپ پرومیننت ProMinent cc3

دوزینگ پمپ پرومیننت ProMinent cc3

دوزینگ پمپ پرومیننت ProMinent cc3

دوزینگ پمپ پرومیننت ProMinent cc3