دوزینگ پمپ پلاسما پرومیننت ProMinent Plasma

 

 

ProMinent Plasma Operating Manual

ProMinent plasma Flyer

 

دوزینگ پمپ پلاسما پرومیننت ProMinent Plasma

 

ProMinent Plasma PSMa : With motor 0.18 kW / 0.37 kW, 1440 rpm, 415 V, 50 c/s
Pump Type Pump Capacity Max. Back Pressure Max. Stroke Suction Lift Connection Size Motor Rating Shipping Weight
Identity code PSMa bar I/hr ml/ stroke strokes/ min mWC G – DN kW Kg (PP/SS)
15010 15 10 1.4 115 3 8 x5 m.m 0.18 11 /12
15015 15 15 1.7 150 3 8 x5 m.m 0.18 11 /12
10025 10 25 3.6 115 3 12x9m.m 0.18 11 /12
10035 10 35 3.9 150 3 12x9m.m 0.18 11 /12
05050 5 50 7.2 115 3 11/4″ – 20 0.18 12.1/14.5
05065 5 65 7.2 150 3 11/4″ – 20 0.18 12.1/14.5
05090 5 90 13.0 115 3 11/4″ – 20 0.18 12.1/14.5
05120 5 120 13.3 150 3 11/4″ – 20 0.18 12.1/14.5
05200 5 200 29.0 115 3 11/4″ – 20 0.18 12.1/14.5
05260 5 260 29.0 150 3 11/4″ – 20 0.18 12.1/14.5
05300 5 300 43.5 115 3 11/4″ – 20 0.37 14.5/16.9
05400 5 400 44.4 150 3 11/4″ – 20 0.37 14.5/16.9

plasma pump prominent