- Performance range 0.5 – 15 l/h, up to 16 bar
- Wide range power supply 110 – 240 V, 50/60 Hz, IP65
- dosing head ventilation
- Suitable for wall and floor mounting
- Material versions PVC, PP, PVDF
- Dosing capacity continuously adjustable from 0 – 100%
- CSA and UL certified
Jesco-MAGDOS_LB
Jesco-MAGDOS
More product views

| MAGDOS LB | 05 | 1 | 2 | 4 | 6 | 10 | 15 | ||
|---|---|---|---|---|---|---|---|---|---|
| Flow rate at max. back pressure | l/h | 0.36 | 0.76 | 1.9 | 3.4 | 6.2 | 9 | 13 | |
| ml/stroke | 0.05 | 0.2 | 0.32 | 0.57 | 0.83 | 0.87 | |||
| Max. delivery pressure | bar | 16 | 8th | 6 | 3 | ||||
| Flow rate at medium back pressure | l/h | 0.54 | 1.1 | 2.3 | 3.8 | 6.8 | 10 | 15 | |
| ml/stroke | 0.08 | 0.07 | 0.24 | 0.35 | 0.63 | 0.92 | 1 | ||
| Medium delivery pressure | bar | 8th | 4 | 3 | 1 | ||||
| nominal stroke frequency | min -1 | 120 | 250 | 160 | 180 | 250 | |||
| Suction lift for non-outgassing media | mWS | 5 | 3 | 2 | |||||
| Max inlet pressure | mbar | 800 | |||||||
| diameter of the membrane | mm | 24 | 33 | 39 | |||||
| valve size | DN3 | DN4 | |||||||
| power supply | 110-240V, -10% / +5%, 50/60Hz | ||||||||
| power consumption | W | 10 | 15 | 21 | 27 | 28 | 29 | 26 | |
| degree of protection | IP65 | ||||||||
| insulation class | f | ||||||||
| Material versions | PVC, PP, PVDF | ||||||||
| Weight | kg | ~ 3.2 | |||||||
| Permitted ambient temperature | °C | 5 – 45 (with PVC parts 5 – 40) | |||||||
| Permitted media temperature | °C | 80 (with PVC parts 35, with PP parts 60) | |||||||
Technical changes and errors reserved
