| SS 316 kit | PVC kit | |
| Flow Rate | 365 l/h | |
| Piston Diameter | 54 mm | |
| Strokes | 116 | |
| max Pressure | 15 bar | 10 bar |
| Pump Housing | Aluminium | Aluminium |
| Pump Head | SS 316 | PVC |
| Piston | SS 316 | Ceramic |
| Piston Seals | FPM | FPM |
| Valves | SS 316 | Ceramic |
| Valves Seats | SS 316 | PVC |
| max Temperature | 90 οC | 40 οC |
| Weight | 20,2 kg | 15,9 kg |
| Protection degree | IP55 | |
| Conections | 1/2″ g.f. | |
| Power | 380÷415 Vac (standard) 220÷240 Vac (on request) |
|
| Consumption | 0,55 kW / 380 Vac 0,75 kW / 220 Vac |
|
